n/aBlood and Sand

Gem Info

Mod Value
Level Requirement4
TagsSpell, StanceSpell, Stance
Cast TimeInstant
Reservation10% Mana
Cooldown Time2.00 sec
Links poedb.tw
poewiki.net
poe.ninja

Description

Casts a buff that grants different bonuses to melee skills depending on your stance. Using the skill again alternates between Blood Stance and Sand Stance.

Explicit Mods

Melee Skills deal (10–15)% more Area Damage while in Blood Stance
Melee Skills have 5% less Area of Effect while in Blood Stance
Melee Skills have (10–15)% more Area of Effect while in Sand Stance
Melee Skills deal 5% less Area Damage while in Sand Stance
(0–50)% increased Cooldown Recovery Rate

Quality Mods

(0–10)% increased Cooldown Recovery Rate

Transfigured Versions



Quest Rewards

This gem is offered as reward after completing the quests below:

Class Quests
Witch
  • A Fixture of Fate (Act_3)
Shadow
  • A Fixture of Fate (Act_3)
Ranger
  • A Fixture of Fate (Act_3)
Duelist
  • Breaking Some Eggs (Act_1)
  • A Fixture of Fate (Act_3)
Marauder
  • A Fixture of Fate (Act_3)
Templar
  • A Fixture of Fate (Act_3)
Scion
  • A Fixture of Fate (Act_3)

Vendor Rewards

You can by this gem from vendors after completing the quests below:

Class Quests
Witch
Shadow
Ranger
  • Breaking Some Eggs (Act_1)
Duelist
  • Breaking Some Eggs (Act_1)
Marauder
  • Breaking Some Eggs (Act_1)
Templar
Scion
  • Breaking Some Eggs (Act_1)

Gem Progression

Level Required Level Required Dexterity Required Strength Melee Skills deal x% more Area Damage while in Blood Stance Melee Skills have x% more Area of Effect while in Sand Stance x% increased Cooldown Recovery Rate Experience needed to level up Total experience needed
1 4 0 0 10% 10% β€” 0 0
2 12 14 21 11% 11% 10% 16154 16154
3 28 29 42 12% 12% 20% 631116 647270
4 44 44 63 13% 13% 30% 5714441 6361711
5 58 57 82 14% 14% 40% 33587544 39949255
6 70 68 98 15% 15% 50% 489216748 529166003
7 72 70 100 16% 16% 60% β€” β€”
8 74 β€” β€” 17% 17% 70% β€” β€”
9 76 β€” β€” 18% 18% 80% β€” β€”
10 78 β€” β€” 19% 19% 90% β€” β€”
11 80 β€” β€” 20% 20% 100% β€” β€”
12 82 β€” β€” 21% 21% 110% β€” β€”
13 84 β€” β€” 22% 22% 120% β€” β€”
14 86 β€” β€” 23% 23% 130% β€” β€”
15 88 β€” β€” 24% 24% 140% β€” β€”
16 90 β€” β€” 25% 25% 150% β€” β€”
17 91 β€” β€” 25% 25% 160% β€” β€”
18 92 β€” β€” 26% 26% 170% β€” β€”
19 93 β€” β€” 26% 26% 180% β€” β€”
20 94 β€” β€” 27% 27% 190% β€” β€”
21 95 β€” β€” 27% 27% 200% β€” β€”
22 96 β€” β€” 28% 28% 210% β€” β€”
23 97 β€” β€” 28% 28% 220% β€” β€”
24 98 β€” β€” 29% 29% 230% β€” β€”
25 99 β€” β€” 29% 29% 240% β€” β€”
26 100 β€” β€” 30% 30% 250% β€” β€”

PATH OF EXILE ANALYSIS