 Inspiration Support
Inspiration Support
Gem Info
| Mod | Value | 
|---|---|
| Level Requirement | 31 | 
| Tags | Critical, Support | 
| Reservation | 120% | 
| Cost & Reservation Multiplier | 120% | 
| Links |  poe.ninja | 
Description
Supports any skill. Minions, Totems, Traps and Mines cannot gain Inspiration Charges.
Explicit Mods
Supported Skills have (25–34)% reduced Mana CostGain an Inspiration Charge when you Spend Mana on Upfront
Costs or Effects of Supported Skills
Supported Skills have (6–8)% increased Critical Strike Chance per Inspiration Charge
Supported Skills deal (3–5)% more Elemental Damage per Inspiration Charge
Lose all Inspiration Charges after Spending a total of (122–800) Mana on Upfront Costs and Effects of Supported Skills
Quality Mods
Supported Skills have (0–5)% reduced Mana CostTransfigured Versions
Quest Rewards
This gem is offered as reward after completing the quests below:
| Class | Quests | 
|---|---|
| Witch | 
 | 
| Shadow | 
 | 
| Ranger | 
 | 
| Duelist | 
 | 
| Marauder | 
 | 
| Templar | 
 | 
| Scion | 
 | 
Vendor Rewards
You can by this gem from vendors after completing the quests below:
| Class | Quests | 
|---|---|
| Witch |  | 
| Shadow |  | 
| Ranger |  | 
| Duelist |  | 
| Marauder |  | 
| Templar |  | 
| Scion |  | 
Gem Progression
| Level | Required Level | Required Strength | Required Intelligence | Supported Skills have x% reduced Mana Cost | Lose all Inspiration Charges after Spending a total of x Mana on Upfront Costs and Effects of Supported Skills | Supported Skills deal x% more Elemental Damage per Inspiration Charge | Supported Skills have x% increased Critical Strike Chance per Inspiration Charge | Experience needed to level up | Total experience needed | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 33 | 23 | 25% | 122 | 3% | 6% | 0 | 0 | 
| 2 | 34 | 36 | 25 | 25% | 144 | 3% | 6% | 285815 | 285815 | 
| 3 | 36 | 38 | 26 | 26% | 160 | 3% | 6% | 252595 | 538410 | 
| 4 | 38 | 40 | 27 | 26% | 178 | 3% | 6% | 314394 | 852804 | 
| 5 | 40 | 41 | 29 | 27% | 198 | 3% | 6% | 388734 | 1241538 | 
| 6 | 42 | 43 | 30 | 27% | 220 | 4% | 6% | 477437 | 1718975 | 
| 7 | 44 | 45 | 31 | 28% | 242 | 4% | 6% | 583786 | 2302761 | 
| 8 | 46 | 47 | 33 | 28% | 268 | 4% | 7% | 710359 | 3013120 | 
| 9 | 48 | 49 | 34 | 29% | 296 | 4% | 7% | 1355511 | 4368631 | 
| 10 | 50 | 51 | 35 | 29% | 326 | 4% | 7% | 1138877 | 5507508 | 
| 11 | 52 | 53 | 37 | 30% | 356 | 4% | 7% | 1368233 | 6875741 | 
| 12 | 54 | 55 | 38 | 30% | 390 | 4% | 7% | 1638338 | 8514079 | 
| 13 | 56 | 57 | 39 | 31% | 426 | 4% | 7% | 1956648 | 10470727 | 
| 14 | 58 | 58 | 41 | 31% | 464 | 4% | 7% | 3655184 | 14125911 | 
| 15 | 60 | 60 | 42 | 32% | 504 | 4% | 8% | 3017327 | 17143238 | 
| 16 | 62 | 62 | 43 | 32% | 548 | 5% | 8% | 7720126 | 24863364 | 
| 17 | 64 | 64 | 44 | 33% | 592 | 5% | 8% | 15058455 | 39921819 | 
| 18 | 66 | 66 | 46 | 33% | 660 | 5% | 8% | 25964218 | 65886037 | 
| 19 | 68 | 68 | 47 | 34% | 730 | 5% | 8% | 62460771 | 128346808 | 
| 20 | 70 | 70 | 48 | 34% | 800 | 5% | 8% | 211508743 | 339855551 | 
| 21 | 72 | 72 | 50 | 35% | 922 | 5% | 8% | N/A | N/A | 
| 22 | 74 | N/A | N/A | 35% | 1054 | 5% | 9% | N/A | N/A | 
| 23 | 76 | N/A | N/A | 36% | 1200 | 5% | 9% | N/A | N/A | 
| 24 | 78 | N/A | N/A | 36% | 1360 | 5% | 9% | N/A | N/A | 
| 25 | 80 | N/A | N/A | 37% | 1532 | 6% | 9% | N/A | N/A | 
| 26 | 82 | N/A | N/A | 37% | 1720 | 6% | 9% | N/A | N/A | 
| 27 | 84 | N/A | N/A | 38% | 1922 | 6% | 9% | N/A | N/A | 
| 28 | 86 | N/A | N/A | 38% | 2140 | 6% | 9% | N/A | N/A | 
| 29 | 88 | N/A | N/A | 39% | 2374 | 6% | 10% | N/A | N/A | 
| 30 | 90 | N/A | N/A | 39% | 2624 | 6% | 10% | N/A | N/A | 
| 31 | 91 | N/A | N/A | 40% | 2758 | 6% | 10% | N/A | N/A | 
| 32 | 92 | N/A | N/A | 40% | 2892 | 6% | 10% | N/A | N/A | 
| 33 | 93 | N/A | N/A | 40% | 3036 | 6% | 10% | N/A | N/A | 
| 34 | 94 | N/A | N/A | 40% | 3180 | 6% | 10% | N/A | N/A | 
| 35 | 95 | N/A | N/A | 41% | 3334 | 6% | 10% | N/A | N/A | 
| 36 | 96 | N/A | N/A | 41% | 3486 | 6% | 11% | N/A | N/A | 
| 37 | 97 | N/A | N/A | 41% | 3650 | 6% | 11% | N/A | N/A | 
| 38 | 98 | N/A | N/A | 41% | 3812 | 6% | 11% | N/A | N/A | 
| 39 | 99 | N/A | N/A | 42% | 3984 | 7% | 11% | N/A | N/A | 
| 40 | 100 | N/A | N/A | 42% | 4156 | 7% | 11% | N/A | N/A | 
