 Ancestral Protector
Ancestral Protector
Gem Info
| Mod | Value | 
|---|---|
| Level Requirement | 4 | 
| Tags | Attack, Totem, Melee, Strike | 
| Effectiveness of Added Damage | (90–180)% | 
| Links |  poe.ninja | 
Description
Summons an Ancestor Totem which attacks enemies with melee strikes while you're near it. Being near it grants you more attack speed. Requires a Melee Weapon or Unarmed.
Explicit Mods
Totem lasts 12 secondsSummons a Totem which uses this Skill
(10–20)% more Attack Speed while Totem is Active
50% increased Totem Placement speed
+(1.6–1.8) metres to Melee Strike Range
Quality Mods
+(0–0.4) metres to Melee Strike RangeTransfigured Versions
Quest Rewards
This gem is offered as reward after completing the quests below:
| Class | Quests | 
|---|---|
| Witch | 
 | 
| Shadow | 
 | 
| Ranger | 
 | 
| Duelist | 
 | 
| Marauder | 
 | 
| Templar | 
 | 
| Scion | 
 | 
Vendor Rewards
You can by this gem from vendors after completing the quests below:
| Class | Quests | 
|---|---|
| Witch |  | 
| Shadow |  | 
| Ranger |  | 
| Duelist | 
 | 
| Marauder | 
 | 
| Templar | 
 | 
| Scion | 
 | 
Gem Progression
| Level | Required Level | Required Strength | DamageEffectiveness | Attack damage is x% of base | x% more Attack Speed while Totem is Active | +x metres to Melee range | Experience needed to level up | Total experience needed | 
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 16 | 90% | 90% | 10% | +1.6m | 0 | 0 | 
| 2 | 6 | 20 | 95% | 94.7% | 11% | +1.6m | 841 | 841 | 
| 3 | 9 | 27 | 99% | 99.5% | 11% | +1.6m | 3099 | 3940 | 
| 4 | 12 | 33 | 104% | 104.2% | 12% | +1.6m | 7433 | 11373 | 
| 5 | 16 | 41 | 109% | 108.9% | 12% | +1.6m | 22895 | 34268 | 
| 6 | 20 | 50 | 114% | 113.7% | 13% | +1.6m | 49725 | 83993 | 
| 7 | 24 | 58 | 118% | 118.4% | 13% | +1.7m | 95714 | 179707 | 
| 8 | 28 | 67 | 123% | 123.2% | 14% | +1.7m | 169595 | 349302 | 
| 9 | 32 | 75 | 128% | 127.9% | 14% | +1.7m | 283759 | 633061 | 
| 10 | 36 | 83 | 133% | 132.6% | 15% | +1.7m | 453996 | 1087057 | 
| 11 | 40 | 92 | 137% | 137.4% | 15% | +1.7m | 703128 | 1790185 | 
| 12 | 44 | 100 | 142% | 142.1% | 16% | +1.7m | 1061223 | 2851408 | 
| 13 | 48 | 109 | 147% | 146.8% | 16% | +1.7m | 2065870 | 4917278 | 
| 14 | 52 | 117 | 152% | 151.6% | 17% | +1.8m | 2507110 | 7424388 | 
| 15 | 55 | 123 | 156% | 156.3% | 17% | +1.8m | 2573731 | 9998119 | 
| 16 | 58 | 130 | 161% | 161.1% | 18% | +1.8m | 7611351 | 17609470 | 
| 17 | 61 | 136 | 166% | 165.8% | 18% | +1.8m | 13437908 | 31047378 | 
| 18 | 64 | 142 | 171% | 170.5% | 19% | +1.8m | 25052147 | 56099525 | 
| 19 | 67 | 148 | 175% | 175.3% | 19% | +1.8m | 43869436 | 99968961 | 
| 20 | 70 | 155 | 180% | 180% | 20% | +1.8m | 242081178 | 342050139 | 
| 21 | 72 | 159 | 185% | 184.7% | 20% | +1.9m | N/A | N/A | 
| 22 | 74 | N/A | 189% | 189.5% | 21% | +1.9m | N/A | N/A | 
| 23 | 76 | N/A | 194% | 194.2% | 21% | +1.9m | N/A | N/A | 
| 24 | 78 | N/A | 199% | 198.9% | 22% | +1.9m | N/A | N/A | 
| 25 | 80 | N/A | 204% | 203.7% | 22% | +1.9m | N/A | N/A | 
| 26 | 82 | N/A | 208% | 208.4% | 23% | +1.9m | N/A | N/A | 
| 27 | 84 | N/A | 213% | 213.2% | 23% | +1.9m | N/A | N/A | 
| 28 | 86 | N/A | 218% | 217.9% | 24% | +2m | N/A | N/A | 
| 29 | 88 | N/A | 223% | 222.6% | 24% | +2m | N/A | N/A | 
| 30 | 90 | N/A | 227% | 227.4% | 25% | +2m | N/A | N/A | 
| 31 | 91 | N/A | 230% | 229.7% | 25% | +2m | N/A | N/A | 
| 32 | 92 | N/A | 232% | 232.1% | 25% | +2m | N/A | N/A | 
| 33 | 93 | N/A | 234% | 234.5% | 25% | +2m | N/A | N/A | 
| 34 | 94 | N/A | 237% | 236.8% | 26% | +2m | N/A | N/A | 
| 35 | 95 | N/A | 239% | 239.2% | 26% | +2.1m | N/A | N/A | 
| 36 | 96 | N/A | 242% | 241.6% | 26% | +2.1m | N/A | N/A | 
| 37 | 97 | N/A | 244% | 243.9% | 26% | +2.1m | N/A | N/A | 
| 38 | 98 | N/A | 246% | 246.3% | 27% | +2.1m | N/A | N/A | 
| 39 | 99 | N/A | 249% | 248.7% | 27% | +2.1m | N/A | N/A | 
| 40 | 100 | N/A | 251% | 251.1% | 27% | +2.1m | N/A | N/A | 
