Path of Exile League Start

3.29 Curse of the Allflame

00Tage
00Stunden
00Minuten
00Sekunden

n/aAutomation

Gem Info

Mod Value
Level Requirement24
TagsTrigger, Spell
Cast Time0
Critical Strike Chance0

Effectiveness of Added Damage0
Projectile Speed0
Attack Speed0
Attack Damage(50–65)%
Links poedb.tw
poewiki.net
poe.ninja

Description

While this skill is active, supported spells will be repeatedly triggered.

Explicit Mods

[]

Quality Mods

[]

Transfigured Versions



Quest Rewards

This gem is offered as reward after completing the quests below:

Class Quests
Witch
Shadow
Ranger
Duelist
Marauder
Templar
Scion

Vendor Rewards

You can by this gem from vendors after completing the quests below:

Class Quests
Witch
  • Lost in Love (Act_3)
  • Lost in Love (Act_3)
Shadow
  • Lost in Love (Act_3)
  • Lost in Love (Act_3)
Ranger
  • Lost in Love (Act_3)
Duelist
  • Lost in Love (Act_3)
Marauder
  • Lost in Love (Act_3)
Templar
  • Lost in Love (Act_3)
Scion
  • Lost in Love (Act_3)

Gem Progression

Level Required Level Required Dexterity Required Intelligence Supported Skills have x% reduced/increased Cooldown Recovery Rate Experience needed to level up Total experience needed
1 24 25 37 24% reduced 0 0
2 27 28 41 23% reduced 118383 118383
3 30 31 45 22% reduced 175816 294199
4 33 34 49 21% reduced 254061 548260
5 36 36 52 20% reduced 359090 907350
6 39 39 56 19% reduced 498508 1405858
7 42 42 60 18% reduced 682057 2087915
8 45 45 64 17% reduced 921777 3009692
9 48 48 68 16% reduced 1727879 4737571
10 50 49 71 15% reduced 1138877 5876448
11 52 51 74 14% reduced 1368233 7244681
12 54 53 76 13% reduced 1638338 8883019
13 56 55 79 12% reduced 1956648 10839667
14 58 57 82 11% reduced 3655184 14494851
15 60 59 84 10% reduced 3017327 17512178
16 62 60 87 9% reduced 7793914 25306092
17 64 62 90 8% reduced 15206031 40512123
18 66 64 92 7% reduced 26185582 66697705
19 68 66 95 6% reduced 62755923 129453628
20 70 68 98 5% reduced 211877683 341331311
21 72 70 100 4% reduced
22 74 3% reduced
23 76 2% reduced
24 78 1% reduced
25 80
26 82 1% increased
27 84 2% increased
28 86 3% increased
29 88 4% increased
30 90 5% increased
31 91 5% increased
32 92 6% increased
33 93 6% increased
34 94 7% increased
35 95 7% increased
36 96 8% increased
37 97 8% increased
38 98 9% increased
39 99 9% increased
40 100 10% increased

PATH OF EXILE ANALYSIS