 Cold to Fire Support
Cold to Fire Support
Gem Info
| Mod | Value | 
|---|---|
| Level Requirement | 18 | 
| Tags | Cold, Fire, Support | 
| Reservation | 120% | 
| Cost & Reservation Multiplier | 120% | 
| Links |  poe.ninja | 
Description
Supports any skill that hits enemies.
Explicit Mods
Supported Skills gain (10–29)% of Cold Damage as Extra Fire DamageSupported Skills have 50% of Cold Damage Converted to Fire Damage
Quality Mods
Supported Skills deal (0–10)% increased Cold DamageTransfigured Versions
Quest Rewards
This gem is offered as reward after completing the quests below:
| Class | Quests | 
|---|---|
| Witch | 
 | 
| Shadow | 
 | 
| Ranger | 
 | 
| Duelist | 
 | 
| Marauder | 
 | 
| Templar | 
 | 
| Scion | 
 | 
Vendor Rewards
You can by this gem from vendors after completing the quests below:
| Class | Quests | 
|---|---|
| Witch | 
 | 
| Shadow | 
 | 
| Ranger |  | 
| Duelist |  | 
| Marauder |  | 
| Templar | 
 | 
| Scion | 
 | 
Gem Progression
| Level | Required Level | Required Strength | Required Intelligence | Supported Skills gain x% of Cold Damage as Extra Fire Damage | Experience needed to level up | Total experience needed | 
|---|---|---|---|---|---|---|
| 1 | 18 | 21 | 14 | 10% | 0 | 0 | 
| 2 | 22 | 24 | 17 | 11% | 69833 | 69833 | 
| 3 | 26 | 28 | 19 | 12% | 128549 | 198382 | 
| 4 | 29 | 31 | 21 | 13% | 154553 | 352935 | 
| 5 | 32 | 34 | 23 | 14% | 225374 | 578309 | 
| 6 | 35 | 37 | 25 | 15% | 320672 | 898981 | 
| 7 | 38 | 40 | 27 | 16% | 447718 | 1346699 | 
| 8 | 41 | 42 | 29 | 17% | 615318 | 1962017 | 
| 9 | 44 | 45 | 31 | 18% | 834639 | 2796656 | 
| 10 | 47 | 48 | 33 | 19% | 1570760 | 4367416 | 
| 11 | 50 | 51 | 35 | 20% | 1633987 | 6001403 | 
| 12 | 53 | 54 | 37 | 21% | 2151030 | 8152433 | 
| 13 | 56 | 57 | 39 | 22% | 2812189 | 10964622 | 
| 14 | 58 | 58 | 41 | 23% | 3655184 | 14619806 | 
| 15 | 60 | 60 | 42 | 24% | 3017327 | 17637133 | 
| 16 | 62 | 62 | 43 | 25% | 7818905 | 25456038 | 
| 17 | 64 | 64 | 44 | 26% | 15256013 | 40712051 | 
| 18 | 66 | 66 | 46 | 27% | 26260555 | 66972606 | 
| 19 | 68 | 68 | 47 | 28% | 62855887 | 129828493 | 
| 20 | 70 | 70 | 48 | 29% | 212002638 | 341831131 | 
| 21 | 72 | 72 | 50 | 30% | N/A | N/A | 
| 22 | 74 | N/A | N/A | 31% | N/A | N/A | 
| 23 | 76 | N/A | N/A | 32% | N/A | N/A | 
| 24 | 78 | N/A | N/A | 33% | N/A | N/A | 
| 25 | 80 | N/A | N/A | 34% | N/A | N/A | 
| 26 | 82 | N/A | N/A | 35% | N/A | N/A | 
| 27 | 84 | N/A | N/A | 36% | N/A | N/A | 
| 28 | 86 | N/A | N/A | 37% | N/A | N/A | 
| 29 | 88 | N/A | N/A | 38% | N/A | N/A | 
| 30 | 90 | N/A | N/A | 39% | N/A | N/A | 
| 31 | 91 | N/A | N/A | 39% | N/A | N/A | 
| 32 | 92 | N/A | N/A | 40% | N/A | N/A | 
| 33 | 93 | N/A | N/A | 40% | N/A | N/A | 
| 34 | 94 | N/A | N/A | 41% | N/A | N/A | 
| 35 | 95 | N/A | N/A | 41% | N/A | N/A | 
| 36 | 96 | N/A | N/A | 42% | N/A | N/A | 
| 37 | 97 | N/A | N/A | 42% | N/A | N/A | 
| 38 | 98 | N/A | N/A | 43% | N/A | N/A | 
| 39 | 99 | N/A | N/A | 43% | N/A | N/A | 
| 40 | 100 | N/A | N/A | 44% | N/A | N/A | 
