 Cyclone
Cyclone
Gem Info
| Mod | Value | 
|---|---|
| Level Requirement | 28 | 
| Tags | Attack, AoE, Movement, Channelling, Physical, Melee | 
| Effectiveness of Added Damage | (44–59)% | 
| Attack Speed | 300% | 
| Attack Damage | (44–59)% | 
| Radius | 16 | 
| Links |  poe.ninja | 
Description
Channel this skill to move towards a targeted location while spinning constantly attacking enemies in an area around you. While channelling this skill, you cannot be knocked back.
Explicit Mods
(5–28) to (8–42) Added Attack Physical Damage10% increased Area of Effect per 0.1 metre additional Melee Strike Range
30% less Movement Speed
Quality Mods
(0–10)% more Movement SpeedQuest Rewards
This gem is offered as reward after completing the quests below:
| Class | Quests | 
|---|---|
| Witch | 
 | 
| Shadow | 
 | 
| Ranger | 
 | 
| Duelist | 
 | 
| Marauder | 
 | 
| Templar | 
 | 
| Scion | 
 | 
Vendor Rewards
You can by this gem from vendors after completing the quests below:
| Class | Quests | 
|---|---|
| Witch |  | 
| Shadow |  | 
| Ranger | 
 | 
| Duelist | 
 | 
| Marauder | 
 | 
| Templar | 
 | 
| Scion | 
 | 
Gem Progression
| Level | Required Level | Required Dexterity | Required Strength | DamageEffectiveness | Attack damage is x% of base | x to y Added Attack Physical Damage | Experience needed to level up | Total experience needed | 
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 42 | 29 | 44% | 44% | 5 to 8 | 0 | 0 | 
| 2 | 31 | 46 | 32 | 45% | 44.8% | 6 to 9 | 199345 | 199345 | 
| 3 | 34 | 50 | 35 | 46% | 45.6% | 7 to 10 | 285815 | 485160 | 
| 4 | 37 | 54 | 37 | 46% | 46.4% | 8 to 12 | 401344 | 886504 | 
| 5 | 40 | 58 | 40 | 47% | 47.2% | 9 to 13 | 554379 | 1440883 | 
| 6 | 42 | 60 | 42 | 48% | 47.9% | 10 to 14 | 477437 | 1918320 | 
| 7 | 44 | 63 | 44 | 49% | 48.7% | 10 to 16 | 583786 | 2502106 | 
| 8 | 46 | 66 | 46 | 50% | 49.5% | 11 to 17 | 710359 | 3212465 | 
| 9 | 48 | 68 | 48 | 50% | 50.3% | 12 to 18 | 1355511 | 4567976 | 
| 10 | 50 | 71 | 49 | 51% | 51.1% | 13 to 20 | 1138877 | 5706853 | 
| 11 | 52 | 74 | 51 | 52% | 51.9% | 14 to 22 | 1368233 | 7075086 | 
| 12 | 54 | 76 | 53 | 53% | 52.7% | 16 to 23 | 1638338 | 8713424 | 
| 13 | 56 | 79 | 55 | 53% | 53.5% | 17 to 25 | 1956648 | 10670072 | 
| 14 | 58 | 82 | 57 | 54% | 54.3% | 18 to 27 | 3655184 | 14325256 | 
| 15 | 60 | 84 | 59 | 55% | 55.1% | 20 to 29 | 3017327 | 17342583 | 
| 16 | 62 | 87 | 60 | 56% | 55.8% | 21 to 32 | 7759995 | 25102578 | 
| 17 | 64 | 90 | 62 | 57% | 56.6% | 23 to 34 | 15138193 | 40240771 | 
| 18 | 66 | 92 | 64 | 57% | 57.4% | 24 to 37 | 26083825 | 66324596 | 
| 19 | 68 | 95 | 66 | 58% | 58.2% | 26 to 39 | 62620247 | 128944843 | 
| 20 | 70 | 98 | 68 | 59% | 59% | 28 to 42 | 211708088 | 340652931 | 
| 21 | 72 | 100 | 70 | 60% | 59.8% | 30 to 45 | N/A | N/A | 
| 22 | 74 | N/A | N/A | 61% | 60.6% | 32 to 49 | N/A | N/A | 
| 23 | 76 | N/A | N/A | 61% | 61.4% | 35 to 52 | N/A | N/A | 
| 24 | 78 | N/A | N/A | 62% | 62.2% | 37 to 56 | N/A | N/A | 
| 25 | 80 | N/A | N/A | 63% | 62.9% | 40 to 60 | N/A | N/A | 
| 26 | 82 | N/A | N/A | 64% | 63.7% | 43 to 64 | N/A | N/A | 
| 27 | 84 | N/A | N/A | 65% | 64.5% | 46 to 69 | N/A | N/A | 
| 28 | 86 | N/A | N/A | 65% | 65.3% | 49 to 73 | N/A | N/A | 
| 29 | 88 | N/A | N/A | 66% | 66.1% | 52 to 78 | N/A | N/A | 
| 30 | 90 | N/A | N/A | 67% | 66.9% | 56 to 84 | N/A | N/A | 
| 31 | 91 | N/A | N/A | 67% | 67.3% | 58 to 87 | N/A | N/A | 
| 32 | 92 | N/A | N/A | 68% | 67.7% | 60 to 89 | N/A | N/A | 
| 33 | 93 | N/A | N/A | 68% | 68.1% | 62 to 92 | N/A | N/A | 
| 34 | 94 | N/A | N/A | 68% | 68.5% | 64 to 96 | N/A | N/A | 
| 35 | 95 | N/A | N/A | 69% | 68.9% | 66 to 99 | N/A | N/A | 
| 36 | 96 | N/A | N/A | 69% | 69.3% | 68 to 102 | N/A | N/A | 
| 37 | 97 | N/A | N/A | 70% | 69.7% | 70 to 105 | N/A | N/A | 
| 38 | 98 | N/A | N/A | 70% | 70.1% | 73 to 109 | N/A | N/A | 
| 39 | 99 | N/A | N/A | 70% | 70.4% | 75 to 112 | N/A | N/A | 
| 40 | 100 | N/A | N/A | 71% | 70.8% | 77 to 116 | N/A | N/A | 
 
            