 Reap
Reap
Gem Info
| Mod | Value | 
|---|---|
| Level Requirement | 28 | 
| Tags | Spell, Physical, AoE, Duration | 
| Cast Time | 0.80 sec | 
| Critical Strike Chance | 6.00% | 
| Effectiveness of Added Damage | 210% | 
| Links |  poe.ninja | 
Description
A bloody scythe swipes across a selected area, applying a physical damage over time debuff and hitting enemies with physical damage. If any survive, you gain a blood charge which raises the damage and cost of the skill. Players can have 5 maximum blood charges.
Explicit Mods
Deals (57–943) to (86–1414) Physical DamageDeals (120.2–1463.3) Base Physical Damage per second
Base duration is 1 seconds
Modifiers to Spell Damage apply to this Skill's Damage Over Time effect
Gain a Blood Charge if this Skill Hits Enemies and none of them Die
Lose a Blood Charge when an Enemy Dies while affected by this Skill's Debuff
Costs 20% more Life per Blood Charge
Deals 15% more Damage per Blood Charge
Quality Mods
Deals +(0–5)% more Damage per Blood ChargeTransfigured Versions
Quest Rewards
This gem is offered as reward after completing the quests below:
| Class | Quests | 
|---|---|
| Witch | 
 | 
| Shadow | 
 | 
| Ranger | 
 | 
| Duelist | 
 | 
| Marauder | 
 | 
| Templar | 
 | 
| Scion | 
 | 
Vendor Rewards
You can by this gem from vendors after completing the quests below:
| Class | Quests | 
|---|---|
| Witch | 
 | 
| Shadow | 
 | 
| Ranger |  | 
| Duelist |  | 
| Marauder | 
 | 
| Templar | 
 | 
| Scion | 
 | 
Gem Progression
| Level | Required Level | Required Strength | Required Intelligence | LifeCost | Deals x to y Physical Damage | Deals x Base Physical Damage per second | Experience needed to level up | Total experience needed | 
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 42 | 29 | 25 | 57 to 86 | 120.2 | 0 | 0 | 
| 2 | 31 | 46 | 32 | 26 | 72 to 107 | 147 | 199345 | 199345 | 
| 3 | 34 | 50 | 35 | 28 | 89 to 134 | 179 | 285815 | 485160 | 
| 4 | 37 | 54 | 37 | 30 | 110 to 165 | 216.5 | 401344 | 886504 | 
| 5 | 40 | 58 | 40 | 31 | 136 to 204 | 261.1 | 554379 | 1440883 | 
| 6 | 42 | 60 | 42 | 32 | 156 to 234 | 295.1 | 477437 | 1918320 | 
| 7 | 44 | 63 | 44 | 33 | 178 to 267 | 333.1 | 583786 | 2502106 | 
| 8 | 46 | 66 | 46 | 34 | 204 to 306 | 375.3 | 710359 | 3212465 | 
| 9 | 48 | 68 | 48 | 35 | 233 to 349 | 423 | 1355511 | 4567976 | 
| 10 | 50 | 71 | 49 | 36 | 266 to 399 | 475.2 | 1138877 | 5706853 | 
| 11 | 52 | 74 | 51 | 37 | 303 to 454 | 534.2 | 1368233 | 7075086 | 
| 12 | 54 | 76 | 53 | 38 | 345 to 517 | 599.8 | 1638338 | 8713424 | 
| 13 | 56 | 79 | 55 | 39 | 392 to 588 | 672.5 | 1956648 | 10670072 | 
| 14 | 58 | 82 | 57 | 40 | 446 to 668 | 753.4 | 3655184 | 14325256 | 
| 15 | 60 | 84 | 59 | 41 | 506 to 759 | 843 | 3017327 | 17342583 | 
| 16 | 62 | 87 | 60 | 42 | 574 to 861 | 942.2 | 7759995 | 25102578 | 
| 17 | 64 | 90 | 62 | 43 | 650 to 975 | 1049.9 | 15138193 | 40240771 | 
| 18 | 66 | 92 | 64 | 44 | 736 to 1105 | 1168.6 | 26083825 | 66324596 | 
| 19 | 68 | 95 | 66 | 45 | 834 to 1250 | 1311.1 | 62620247 | 128944843 | 
| 20 | 70 | 98 | 68 | 46 | 943 to 1414 | 1463.3 | 211708088 | 340652931 | 
| 21 | 72 | 100 | 70 | 47 | 1066 to 1599 | 1631.8 | N/A | N/A | 
| 22 | 74 | N/A | N/A | 48 | 1204 to 1806 | 1814.2 | N/A | N/A | 
| 23 | 76 | N/A | N/A | 49 | 1359 to 2039 | 2020 | N/A | N/A | 
| 24 | 78 | N/A | N/A | 50 | 1534 to 2301 | 2247.4 | N/A | N/A | 
| 25 | 80 | N/A | N/A | 51 | 1730 to 2595 | 2498.7 | N/A | N/A | 
| 26 | 82 | N/A | N/A | 52 | 1950 to 2925 | 2776.1 | N/A | N/A | 
| 27 | 84 | N/A | N/A | 53 | 2197 to 3296 | 3082.1 | N/A | N/A | 
| 28 | 86 | N/A | N/A | 54 | 2474 to 3712 | 3428.2 | N/A | N/A | 
| 29 | 88 | N/A | N/A | 55 | 2786 to 4178 | 3801.2 | N/A | N/A | 
| 30 | 90 | N/A | N/A | 56 | 3135 to 4702 | 4212.1 | N/A | N/A | 
| 31 | 91 | N/A | N/A | 57 | 3325 to 4987 | 4432.8 | N/A | N/A | 
| 32 | 92 | N/A | N/A | 58 | 3526 to 5289 | 4676.6 | N/A | N/A | 
| 33 | 93 | N/A | N/A | 58 | 3739 to 5608 | 4920.1 | N/A | N/A | 
| 34 | 94 | N/A | N/A | 58 | 3964 to 5946 | 5175.6 | N/A | N/A | 
| 35 | 95 | N/A | N/A | 60 | 4203 to 6305 | 5458.1 | N/A | N/A | 
| 36 | 96 | N/A | N/A | 60 | 4456 to 6684 | 5739.8 | N/A | N/A | 
| 37 | 97 | N/A | N/A | 60 | 4723 to 7085 | 6035.2 | N/A | N/A | 
| 38 | 98 | N/A | N/A | 60 | 5006 to 7509 | 6362.1 | N/A | N/A | 
| 39 | 99 | N/A | N/A | 61 | 5306 to 7959 | 6687.6 | N/A | N/A | 
| 40 | 100 | N/A | N/A | 61 | 5623 to 8434 | 7028.6 | N/A | N/A | 
