 Spellblade Support
Spellblade Support
Gem Info
| Mod | Value | 
|---|---|
| Level Requirement | 38 | 
| Tags | ? | 
| Reservation | 130% | 
| Cost & Reservation Multiplier | 130% | 
| Links |  poe.ninja | 
Description
Supports spells that hit enemies. Cannot modify the skills of minions.
Explicit Mods
Supported Skills have Added Spell Damage equal to (40–135)% ofDamage of Equipped One Handed Melee Weapons
If two Weapons are Equipped, each contributes 60% as much Added Damage
Quality Mods
Supported Skills deal (0–10)% increased Spell DamageTransfigured Versions
Quest Rewards
This gem is offered as reward after completing the quests below:
| Class | Quests | 
|---|---|
| Witch |  | 
| Shadow |  | 
| Ranger |  | 
| Duelist |  | 
| Marauder |  | 
| Templar | 
 | 
| Scion |  | 
Vendor Rewards
You can by this gem from vendors after completing the quests below:
| Class | Quests | 
|---|---|
| Witch | 
 | 
| Shadow | 
 | 
| Ranger |  | 
| Duelist |  | 
| Marauder |  | 
| Templar | 
 | 
| Scion | 
 | 
Gem Progression
| Level | Required Level | Required Strength | Required Intelligence | Supported Skills have Added Spell Damage equal to x% of Damage of Equipped One Handed Melee Weapons | Experience needed to level up | Total experience needed | 
|---|---|---|---|---|---|---|
| 1 | 38 | 27 | 40 | 40% | 0 | 0 | 
| 2 | 40 | 29 | 41 | 45% | 388734 | 388734 | 
| 3 | 42 | 30 | 43 | 50% | 477437 | 866171 | 
| 4 | 44 | 31 | 45 | 55% | 583786 | 1449957 | 
| 5 | 46 | 33 | 47 | 60% | 710359 | 2160316 | 
| 6 | 48 | 34 | 49 | 65% | 1355511 | 3515827 | 
| 7 | 50 | 35 | 51 | 70% | 1138877 | 4654704 | 
| 8 | 52 | 37 | 53 | 75% | 1368233 | 6022937 | 
| 9 | 54 | 38 | 55 | 80% | 1638338 | 7661275 | 
| 10 | 56 | 39 | 57 | 85% | 1956648 | 9617923 | 
| 11 | 58 | 41 | 58 | 90% | 3655184 | 13273107 | 
| 12 | 60 | 42 | 60 | 95% | 3017327 | 16290434 | 
| 13 | 62 | 43 | 62 | 100% | 3576232 | 19866666 | 
| 14 | 64 | 44 | 64 | 105% | 4231667 | 24098333 | 
| 15 | 65 | 45 | 65 | 110% | 2395078 | 26493411 | 
| 16 | 66 | 46 | 66 | 115% | 8421063 | 34914474 | 
| 17 | 67 | 46 | 67 | 120% | 16159983 | 51074457 | 
| 18 | 68 | 47 | 68 | 125% | 41170367 | 92244824 | 
| 19 | 69 | 48 | 69 | 130% | 86794448 | 179039272 | 
| 20 | 70 | 48 | 70 | 135% | 157405063 | 336444335 | 
| 21 | 72 | 50 | 72 | 140% | N/A | N/A | 
| 22 | 74 | N/A | N/A | 145% | N/A | N/A | 
| 23 | 76 | N/A | N/A | 150% | N/A | N/A | 
| 24 | 78 | N/A | N/A | 155% | N/A | N/A | 
| 25 | 80 | N/A | N/A | 160% | N/A | N/A | 
| 26 | 82 | N/A | N/A | 165% | N/A | N/A | 
| 27 | 84 | N/A | N/A | 170% | N/A | N/A | 
| 28 | 86 | N/A | N/A | 175% | N/A | N/A | 
| 29 | 88 | N/A | N/A | 180% | N/A | N/A | 
| 30 | 90 | N/A | N/A | 185% | N/A | N/A | 
| 31 | 91 | N/A | N/A | 187% | N/A | N/A | 
| 32 | 92 | N/A | N/A | 190% | N/A | N/A | 
| 33 | 93 | N/A | N/A | 192% | N/A | N/A | 
| 34 | 94 | N/A | N/A | 195% | N/A | N/A | 
| 35 | 95 | N/A | N/A | 197% | N/A | N/A | 
| 36 | 96 | N/A | N/A | 200% | N/A | N/A | 
| 37 | 97 | N/A | N/A | 202% | N/A | N/A | 
| 38 | 98 | N/A | N/A | 205% | N/A | N/A | 
| 39 | 99 | N/A | N/A | 207% | N/A | N/A | 
| 40 | 100 | N/A | N/A | 210% | N/A | N/A | 
